January 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 2025 | 355 3 | 340 7 | 228 2 | 570 2 | 150 6 | 146 1 | 890 7 | 368 7 |
| 2 Jan 2025 | 290 1 | 449 7 | 358 6 | 450 9 | 166 9 | 135 9 | 479 0 | 578 0 |
| 3 Jan 2025 | 146 1 | 368 7 | 670 3 | 468 8 | 336 2 | 680 4 | 790 6 | 233 8 |
| 4 Jan 2025 | 568 9 | 569 0 | 458 7 | 156 2 | 337 3 | 245 1 | 246 2 | 146 1 |
| 5 Jan 2025 | 170 8 | 227 1 | 167 4 | 446 4 | ||||
| 6 Jan 2025 | 590 4 | 157 3 | 460 0 | 139 3 | 389 0 | 240 6 | 889 5 | 478 9 |
| 7 Jan 2025 | 568 9 | 247 3 | 138 2 | 450 9 | 340 7 | 155 1 | 458 7 | 346 3 |
| 8 Jan 2025 | 190 0 | 799 5 | 348 5 | 270 9 | 338 4 | 138 2 | 267 5 | 899 6 |
| 9 Jan 2025 | 127 0 | 578 5 | 348 5 | 126 9 | 457 6 | 234 9 | 135 9 | 778 2 |
| 10 Jan 2025 | 357 5 | 148 3 | 233 8 | 145 0 | 577 9 | 578 0 | 268 6 | 457 6 |
| 11 Jan 2025 | 159 5 | 156 2 | 689 3 | 480 2 | 890 7 | 389 0 | 258 5 | 257 4 |
| 12 Jan 2025 | 349 6 | 667 9 | 278 7 | 357 5 | ||||
| 13 Jan 2025 | 480 2 | 140 5 | 588 1 | 146 1 | 111 3 | 257 4 | 567 8 | 240 6 |
| 14 Jan 2025 | 358 6 | 129 2 | 379 9 | 234 9 | 679 2 | 489 1 | 668 0 | 245 1 |
| 15 Jan 2025 | 469 9 | 138 2 | 678 1 | 577 9 | 290 1 | 880 6 | 458 7 | 236 1 |
| 16 Jan 2025 | 460 0 | 790 6 | 789 4 | 239 4 | 345 2 | 290 1 | 680 4 | 899 6 |
| 17 Jan 2025 | 340 7 | 447 5 | 167 4 | 670 3 | 237 2 | 468 8 | 770 4 | 378 8 |
| 18 Jan 2025 | 480 2 | 159 5 | 399 1 | 358 6 | 140 5 | 460 0 | 289 9 | 889 5 |
| 19 Jan 2025 | 256 3 | 135 9 | 459 8 | 344 1 | ||||
| 20 Jan 2025 | 200 3 | 679 2 | 247 3 | 348 5 | 488 0 | 990 8 | 240 6 | 478 9 |
| 21 Jan 2025 | 138 2 | 349 6 | 160 7 | 269 7 | 100 1 | 380 1 | 368 7 | 560 1 |
| 22 Jan 2025 | 790 6 | 339 5 | 240 6 | 690 5 | 147 2 | 144 9 | 279 8 | 260 8 |
| 23 Jan 2025 | 367 6 | 256 3 | 245 1 | 889 5 | 999 7 | 690 5 | 570 2 | 390 2 |
| 24 Jan 2025 | 124 7 | 470 1 | 137 1 | 266 4 | 189 8 | 258 5 | 568 9 | 677 0 |
| 25 Jan 2025 | 789 4 | 178 6 | 689 3 | 247 3 | 346 3 | 336 2 | 147 2 | 450 9 |
| 26 Jan 2025 | ||||||||
| 27 Jan 2025 | 149 4 | 178 6 | 447 5 | 235 0 | 689 3 | 679 2 | 770 4 | 267 5 |
| 28 Jan 2025 | 578 0 | 289 9 | 178 6 | 349 6 | 155 1 | 370 0 | 790 6 | 266 4 |
| 29 Jan 2025 | 259 6 | 347 4 | 679 2 | 170 8 | 788 3 | 167 4 | 237 2 | 179 7 |
| 30 Jan 2025 | 380 1 | 790 6 | 158 4 | 889 5 | 134 8 | 237 2 | 559 9 | 290 1 |
| 31 Jan 2025 | 790 6 | 116 8 | 460 0 | 368 7 | 270 9 | 248 4 | 128 1 | 179 7 |
February 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Feb 2025 | 668 0 | 480 2 | 679 2 | 590 4 | 350 8 | 134 8 | 900 9 | 169 6 |
| 2 Feb 2025 | 359 7 | 479 0 | 155 1 | |||||
| 3 Feb 2025 | 160 7 | 337 3 | 268 6 | 479 0 | 127 0 | 257 4 | 370 0 | 158 4 |
| 4 Feb 2025 | 370 0 | 248 4 | 467 7 | 479 0 | 166 3 | 670 3 | 678 1 | 145 0 |
| 5 Feb 2025 | 179 7 | 359 7 | 226 0 | 268 6 | 799 5 | 380 1 | 580 3 | 369 8 |
| 6 Feb 2025 | 126 9 | 699 4 | 356 4 | 190 0 | 340 7 | 467 7 | 599 3 | 447 5 |
| 7 Feb 2025 | 145 0 | 120 3 | 367 6 | 247 3 | 344 1 | 569 0 | 259 6 | 889 5 |
| 8 Feb 2025 | 157 3 | 588 1 | 259 6 | 269 7 | 667 9 | 124 7 | 356 4 | 178 6 |
| 9 Feb 2025 | 190 0 | 148 3 | 378 8 | 460 0 | ||||
| 10 Feb 2025 | 458 7 | 149 4 | 288 8 | 459 8 | 267 5 | 123 6 | 790 6 | 150 6 |
| 11 Feb 2025 | 890 7 | 140 5 | 779 3 | 590 4 | 579 1 | 158 4 | 668 0 | 469 9 |
| 12 Feb 2025 | 556 6 | 368 7 | 346 3 | 250 7 | 900 9 | 136 0 | 459 8 | 290 1 |
| 13 Feb 2025 | 122 5 | 146 1 | 339 5 | 370 0 | 568 9 | 290 1 | 560 1 | 599 3 |
| 14 Feb 2025 | 134 8 | 670 3 | 247 3 | 500 5 | 369 8 | 123 6 | 377 7 | 240 6 |
| 15 Feb 2025 | 146 1 | 770 4 | 459 8 | 234 9 | 159 5 | 670 3 | 366 5 | 889 5 |
| 16 Feb 2025 | 236 1 | 256 3 | 390 2 | 445 3 | ||||
| 17 Feb 2025 | 380 1 | 890 7 | 559 9 | 126 9 | 459 8 | 469 9 | 660 2 | 678 1 |
| 18 Feb 2025 | 789 4 | 569 0 | 267 5 | 136 0 | 499 2 | 278 7 | 456 5 | 990 8 |
| 19 Feb 2025 | 127 0 | 157 3 | 579 1 | 467 7 | 349 6 | 247 3 | 489 1 | 790 6 |
| 20 Feb 2025 | 126 9 | 469 9 | 567 8 | 300 3 | 130 4 | 367 6 | 690 5 | 389 0 |
| 21 Feb 2025 | 239 4 | 460 0 | 589 2 | 388 9 | 137 1 | 800 8 | 230 5 | 349 6 |
| 22 Feb 2025 | 140 5 | 158 4 | 778 2 | 259 6 | 234 9 | 469 9 | 789 4 | 440 8 |
| 23 Feb 2025 | 467 7 | 379 9 | 227 1 | 158 4 | ||||
| 24 Feb 2025 | 356 4 | 500 4 | 237 2 | 456 5 | 256 3 | 348 5 | 139 3 | 460 0 |
| 25 Feb 2025 | 124 7 | 349 6 | 588 1 | 134 8 | 470 1 | 226 0 | 690 5 | 458 7 |
| 26 Feb 2025 | 123 6 | 290 1 | 566 7 | 148 3 | 469 9 | 134 8 | 568 9 | 668 0 |
| 27 Feb 2025 | 479 0 | 179 7 | 346 3 | 239 4 | 678 1 | 560 1 | 130 4 | 238 3 |
| 28 Feb 2025 | 257 4 | 190 0 | 389 0 | 669 1 | 480 2 | 290 1 | 138 2 | 257 5 |
March 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Mar 2025 | 340 7 | 140 5 | 126 9 | 249 5 | 226 0 | 578 0 | 389 0 | 880 6 |
| 2 Mar 2025 | 268 6 | 178 6 | 699 4 | 269 7 | ||||
| 3 Mar 2025 | 780 5 | 580 3 | 240 6 | 159 5 | 346 3 | 370 0 | 148 3 | 156 2 |
| 4 Mar 2025 | 300 3 | 127 0 | 139 3 | 588 1 | 560 1 | 889 5 | 368 7 | 369 8 |
| 5 Mar 2025 | 147 2 | 458 7 | 269 7 | 455 4 | 127 0 | 259 6 | 577 9 | 129 2 |
| 6 Mar 2025 | 379 9 | 369 8 | 100 1 | 247 3 | 240 6 | 490 3 | 468 8 | 880 6 |
| 7 Mar 2025 | 123 6 | 468 8 | 790 6 | 148 3 | 333 9 | 357 5 | 579 1 | 459 8 |
| 8 Mar 2025 | 167 4 | 379 6 | 558 8 | 130 4 | 578 0 | 468 8 | 255 2 | 358 6 |
| 9 Mar 2025 | 368 7 | 457 6 | 128 1 | 568 9 | ||||
| 10 Mar 2025 | 238 3 | 279 8 | 127 0 | 460 0 | 490 4 | 688 2 | 670 3 | 335 1 |
| 11 Mar 2025 | 158 4 | 478 9 | 124 7 | 277 6 | 138 2 | 468 8 | 355 3 | 239 4 |
| 12 Mar 2025 | 990 8 | 245 1 | 369 8 | 458 7 | 189 8 | 135 9 | 599 3 | 239 4 |
| 13 Mar 2025 | 138 2 | 470 1 | 345 2 | 788 3 | 579 1 | 199 9 | 357 5 | 567 8 |
| 14 Mar 2025 | ||||||||
| 17 Mar 2025 | 226 0 | 369 8 | 178 6 | 358 6 | 590 4 | 136 0 | 479 0 | 339 5 |
| 18 Mar 2025 | 378 8 | 180 9 | 480 2 | 668 0 | 256 3 | 690 5 | 279 0 | 166 3 |
| 19 Mar 2025 | 468 8 | 346 3 | 890 7 | 299 0 | 258 5 | 589 2 | 257 4 | 778 2 |
| 20 Mar 2025 | 489 1 | 334 0 | 279 8 | 188 7 | 129 2 | 470 1 | 580 3 | 479 0 |
| 21 Mar 2025 | 134 8 | 578 0 | 770 4 | 260 8 | 248 4 | 889 5 | 149 4 | 377 7 |
| 22 Mar 2025 | 150 6 | 134 8 | 445 3 | 679 2 | 457 6 | 146 1 | 378 8 | 228 2 |
| 23 Mar 2025 | 245 1 | 460 0 | 580 3 | 349 6 | ||||
| 24 Mar 2025 | 359 7 | 448 6 | 160 7 | 127 0 | 890 7 | 500 5 | 450 9 | 157 3 |
| 25 Mar 2025 | 124 7 | 239 4 | 458 7 | 238 3 | 390 2 | 600 6 | 179 7 | 300 3 |
| 26 Mar 2025 | 268 6 | 590 4 | 160 7 | 337 3 | 134 8 | 369 8 | 455 4 | 580 3 |
| 27 Mar 2025 | 578 0 | 379 9 | 234 9 | 137 1 | 270 9 | 167 4 | 490 4 | 489 1 |
| 28 Mar 2025 | 367 6 | 137 1 | 470 1 | 136 0 | 560 1 | 478 9 | 800 8 | 378 8 |
| 29 Mar 2025 | 557 7 | 380 1 | 240 6 | 257 4 | 120 3 | 148 3 | 460 0 | 270 9 |
| 30 Mar 2025 | 336 2 | 589 2 | 469 9 | 260 8 | ||||
| 31 Mar 2025 |
April 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Apr 2025 | 790 6 | 579 1 | 140 5 | 680 4 | 249 5 | 566 7 | 780 5 | 248 4 |
| 2 Apr 2025 | 237 2 | 134 8 | 259 6 | 378 8 | 459 8 | 356 4 | 123 6 | 479 0 |
| 3 Apr 2025 | 359 7 | 458 7 | 556 6 | 147 2 | 357 5 | 169 6 | 267 5 | 358 6 |
| 4 Apr 2025 | 156 2 | 346 3 | 239 4 | 378 8 | 299 0 | 589 2 | 147 2 | 344 1 |
| 5 Apr 2025 | 478 0 | 799 5 | 367 6 | 358 6 | 128 1 | 359 7 | 668 0 | 146 1 |
| 6 Apr 2025 | 129 2 | 790 6 | 456 5 | 477 8 | ||||
| 7 Apr 2025 | 130 4 | 237 2 | 590 4 | 388 9 | 347 4 | 170 8 | 799 5 | 167 4 |
| 8 Apr 2025 | 457 6 | 190 0 | 580 3 | 777 1 | 390 2 | 356 4 | 178 6 | 470 1 |
| 9 Apr 2025 | 168 5 | 489 1 | 223 7 | 159 5 | 679 2 | 880 6 | 240 6 | 477 8 |
| 10 Apr 2025 | 790 6 | 260 8 | 125 8 | 130 4 | 577 9 | 349 6 | 240 6 | 450 9 |
| 11 Apr 2025 | 278 7 | 179 7 | 690 5 | 900 9 | 126 9 | 788 3 | 590 4 | 670 3 |
| 12 Apr 2025 | 179 7 | 450 9 | 150 6 | 458 7 | 270 9 | 339 5 | 689 3 | 337 3 |
| 13 Apr 2025 | 458 7 | 257 4 | 113 5 | 578 0 | ||||
| 14 Apr 2025 | 589 2 | 689 3 | 480 2 | 199 9 | 790 6 | 170 8 | 456 5 | 278 7 |
| 15 Apr 2025 | 490 3 | 124 7 | 480 2 | 370 0 | 558 8 | 470 1 | 238 3 | 900 9 |
| 16 Apr 2025 | 679 2 | 590 4 | 367 6 | 120 3 | 226 0 | 490 3 | 126 9 | 557 7 |
| 17 Apr 2025 | 147 2 | 700 7 | 150 6 | 247 3 | 137 1 | 238 3 | 689 3 | 660 2 |
| 18 Apr 2025 | 159 5 | 246 2 | 125 8 | 499 2 | 570 2 | 334 0 | 359 7 | 568 9 |
| 19 Apr 2025 | 469 9 | 459 8 | 335 1 | 270 9 | 389 0 | 660 2 | 780 5 | 148 3 |
| 20 Apr 2025 | 390 2 | 568 9 | 180 9 | 889 5 | ||||
| 21 Apr 2025 | 234 9 | 366 5 | 160 7 | 145 0 | 880 6 | 390 2 | 459 8 | 358 6 |
| 22 Apr 2025 | 890 7 | 238 3 | 167 4 | 688 2 | 279 8 | 357 5 | 127 0 | 124 7 |
| 23 Apr 2025 | 236 1 | 129 2 | 136 0 | 456 5 | 679 2 | 166 3 | 237 2 | 334 0 |
| 24 Apr 2025 | 270 9 | 890 7 | 446 4 | 249 5 | 147 2 | 170 8 | 560 1 | 279 8 |
| 25 Apr 2025 | 478 9 | 346 3 | 278 7 | 368 7 | 156 2 | 899 6 | 480 2 | 458 7 |
| 26 Apr 2025 | 146 1 | 157 3 | 480 2 | 570 2 | 457 6 | 678 1 | 113 5 | 366 5 |
| 27 Apr 2025 | 347 4 | 156 2 | 135 9 | 467 7 | ||||
| 28 Apr 2025 | 679 2 | 124 7 | 167 4 | 160 7 | 589 2 | 560 1 | 260 8 | 455 4 |
| 29 Apr 2025 | 359 7 | 260 8 | 500 5 | 459 8 | 170 8 | 400 4 | 148 3 | 559 9 |
| 30 Apr 2025 | 690 5 | 349 6 | 230 5 | 180 9 | 246 2 | 588 1 | 128 1 | 130 4 |
May 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 May 2025 | 567 8 | 269 7 | 100 1 | 158 4 | 790 6 | 236 9 | 135 9 | 660 2 |
| 2 May 2025 | 480 2 | 180 9 | 269 7 | 399 1 | 450 9 | 890 7 | 226 0 | 456 5 |
| 3 May 2025 | 780 5 | 240 6 | 567 8 | 445 3 | 458 7 | 289 9 | 269 7 | 469 9 |
| 4 May 2025 | 269 7 | 479 0 | 278 7 | 669 1 | ||||
| 5 May 2025 | 134 8 | 247 3 | 147 2 | 138 2 | 335 1 | 579 1 | 566 7 | 238 3 |
| 6 May 2025 | 180 9 | 477 8 | 189 8 | 550 0 | 358 6 | 125 8 | 578 0 | 370 0 |
| 7 May 2025 | 123 6 | 356 4 | 567 8 | 459 8 | 240 6 | 133 7 | 469 9 | 358 6 |
| 8 May 2025 | 390 2 | 127 0 | 370 0 | 168 5 | 266 4 | 180 9 | 258 5 | 278 7 |
| 9 May 2025 | 260 8 | 380 1 | 235 0 | 170 8 | 389 0 | 779 3 | 470 1 | 600 6 |
| 10 May 2025 | 235 0 | 180 9 | 146 1 | 378 8 | 446 4 | 389 0 | 550 0 | 290 1 |
| 11 May 2025 | 677 0 | 130 4 | 126 9 | 268 6 | ||||
| 12 May 2025 | 100 1 | 357 5 | 288 8 | 890 7 | 138 2 | 269 7 | 470 1 | 570 2 |
| 13 May 2025 | 578 0 | 149 4 | 499 2 | 457 6 | 560 1 | 270 9 | 567 8 | 344 1 |
| 14 May 2025 | 289 9 | 267 5 | 190 0 | 179 7 | 567 8 | 125 8 | 460 0 | 690 5 |
| 15 May 2025 | 128 1 | 120 3 | 234 9 | 699 4 | 237 2 | 368 7 | 359 7 | 677 0 |
| 16 May 2025 | 470 1 | 389 0 | 135 9 | 289 9 | 145 0 | 266 4 | 129 2 | 588 1 |
| 17 May 2025 | 890 7 | 248 4 | 148 3 | 168 5 | 349 6 | 246 2 | 230 5 | 568 9 |
| 18 May 2025 | 129 2 | 389 0 | 157 3 | 368 7 | ||||
| 19 May 2025 | 246 2 | 160 7 | 290 1 | 559 9 | 150 6 | 890 7 | 448 6 | 127 0 |
| 20 May 2025 | 260 8 | 249 5 | 469 9 | 124 7 | 458 7 | 300 3 | 256 3 | 188 7 |
| 21 May 2025 | 278 7 | 111 3 | 368 7 | 179 7 | 570 2 | 180 9 | 224 8 | 346 3 |
| 22 May 2025 | 367 6 | 790 6 | 278 7 | 440 8 | 257 4 | 580 3 | 259 6 | 268 6 |
| 23 May 2025 | 180 9 | 230 5 | 139 3 | 669 5 | 690 5 | 237 2 | 129 2 | 468 6 |
| 24 May 2025 | 459 8 | 124 7 | 479 0 | 269 7 | 137 1 | 390 2 | 250 7 | 244 0 |
| 25 May 2025 | 380 1 | 890 7 | 445 3 | 125 8 | ||||
| 26 May 2025 | 269 7 | 490 3 | 558 8 | 579 1 | 159 4 | 357 5 | 689 3 | 478 9 |
| 27 May 2025 | 356 4 | 367 6 | 900 9 | 169 6 | 457 6 | 589 2 | 178 6 | 235 0 |
| 28 May 2025 | 137 1 | 567 8 | 349 6 | 124 7 | 246 2 | 255 2 | 359 7 | 257 4 |
| 29 May 2025 | 579 1 | 367 6 | 457 6 | 168 5 | 225 9 | 137 1 | 399 1 | 358 9 |
| 30 May 2025 | 249 5 | 140 5 | 359 7 | 448 6 | 690 5 | 119 1 | 390 2 | 158 4 |
| 31 May 2025 | 267 5 | 189 8 | 245 1 | 380 1 | 459 8 | 667 9 | 358 6 | 356 4 |
July 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 5 Jul 2025 | 367 6 | 149 4 | 189 8 | 770 4 | 280 0 | 247 3 | 990 8 | 350 8 |
| 6 Jul 2025 | 488 0 | 690 5 | 250 7 | 334 0 | ||||
| 7 Jul 2025 | 130 4 | 359 7 | 590 4 | 570 2 | 233 8 | 270 9 | 120 3 | 457 6 |
| 8 Jul 2025 | 280 0 | 679 2 | 349 6 | 130 4 | 335 1 | 167 4 | 489 1 | 347 4 |
| 9 Jul 2025 | 780 5 | 239 4 | 378 8 | 269 7 | 155 1 | 148 3 | 446 4 | 349 6 |
| 10 Jul 2025 | 370 0 | 679 2 | 460 0 | 558 8 | 156 2 | 140 5 | 266 4 | 579 1 |
| 11 Jul 2025 | 468 8 | 178 6 | 127 0 | 699 0 | 245 1 | 379 9 | 358 6 | 668 0 |
| 12 Jul 2025 | 458 7 | 389 0 | 246 2 | 127 0 | 579 1 | 900 9 | 235 0 | 124 7 |
| 13 Jul 2025 | 140 5 | 556 6 | 160 7 | 257 4 | ||||
| 14 Jul 2025 | 138 2 | 488 0 | 490 3 | 360 9 | 450 9 | 589 2 | 119 1 | 135 9 |
| 15 Jul 2025 | 235 0 | 120 3 | 378 8 | 699 4 | 589 2 | 237 2 | 880 6 | 458 7 |
| 16 Jul 2025 | 689 3 | 469 9 | 567 8 | 369 8 | 247 3 | 220 4 | 790 6 | 368 7 |
| 17 Jul 2025 | 579 1 | 248 4 | 569 0 | 279 8 | 468 8 | 778 2 | 136 0 | 347 4 |
| 18 Jul 2025 | 170 8 | 680 4 | 689 3 | 357 5 | 246 2 | 139 3 | 445 3 | 148 3 |
| 19 Jul 2025 | 450 9 | 128 1 | 268 6 | 560 1 | 236 1 | 389 0 | 468 8 | 280 0 |
| 20 Jul 2025 | 568 9 | 367 6 | 155 1 | 189 8 | ||||
| 21 Jul 2025 | 560 1 | 789 4 | 149 4 | 788 3 | 569 0 | 248 4 | 336 2 | 379 9 |
| 22 Jul 2025 | 589 2 | 359 7 | 445 3 | 356 4 | 178 6 | 189 8 | 247 3 | 778 2 |
| 23 Jul 2025 | 248 4 | 168 5 | 566 7 | 469 9 | 136 0 | 579 1 | 479 0 | 330 6 |
| 24 Jul 2025 | 146 1 | 789 4 | 458 7 | 379 9 | 270 9 | 688 2 | 250 7 | 777 1 |
| 25 Jul 2025 | 189 8 | 579 1 | 270 9 | 490 3 | 348 5 | 347 4 | 259 6 | 669 1 |
| 26 Jul 2025 | 390 2 | 260 8 | 234 9 | 678 1 | 114 6 | 358 6 | 556 6 | 279 8 |
| 27 Jul 2025 | 156 2 | 248 4 | 335 1 | 580 3 | ||||
| 28 Jul 2025 | 366 3 | 689 3 | 227 1 | 580 1 | 489 1 | 268 6 | 589 2 | 467 7 |
| 29 Jul 2025 | 378 8 | 478 9 | 122 5 | 568 9 | 347 4 | 189 8 | 255 2 | 489 1 |
| 30 Jul 2025 | 137 1 | 469 9 | 239 4 | 126 9 | 369 8 | 789 4 | 567 8 | 679 2 |
| 31 Jul 2025 | 278 7 | 330 6 | 158 4 | 170 8 | 256 3 | 559 9 | 679 2 | 267 5 |
August 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Aug 2025 | 129 2 | 470 1 | 366 5 | 478 9 | 290 1 | 378 9 | 234 9 | 138 2 |
| 2 Aug 2025 | 136 0 | 240 6 | 234 9 | 349 6 | 150 6 | 446 4 | 490 3 | 680 4 |
| 3 Aug 2025 | 457 6 | 280 0 | 134 8 | 589 2 | ||||
| 4 Aug 2025 | 139 3 | 235 0 | 569 0 | 778 2 | 150 6 | 589 2 | 700 7 | 278 7 |
| 5 Aug 2025 | 333 9 | 158 4 | 348 5 | 137 1 | 235 0 | 880 6 | 239 4 | 147 2 |
| 6 Aug 2025 | 560 1 | 270 9 | 267 5 | 490 3 | 133 7 | 169 6 | 468 8 | 359 7 |
| 7 Aug 2025 | 179 7 | 447 5 | 370 0 | 260 8 | 189 8 | 499 2 | 340 7 | 780 5 |
| 8 Aug 2025 | 367 6 | 138 2 | 270 9 | 469 9 | 229 3 | 340 7 | 148 3 | 460 0 |
| 10 Aug 2025 | 360 9 | 690 5 | 288 8 | 119 1 | ||||
| 11 Aug 2025 | 150 6 | 467 7 | 679 2 | 569 0 | 177 5 | 690 5 | 345 2 | 799 5 |
| 12 Aug 2025 | 358 6 | 124 7 | 688 2 | 569 0 | 239 4 | 250 7 | 380 1 | 256 3 |
| 13 Aug 2025 | 258 5 | 169 6 | 136 0 | 670 3 | 790 6 | 269 7 | 789 4 | 113 5 |
| 14 Aug 2025 | 270 9 | 455 4 | 250 7 | 568 9 | 378 8 | 390 2 | 780 5 | 456 5 |
| 16 Aug 2025 | 670 3 | 236 1 | 390 2 | 570 2 | 446 4 | 347 4 | 299 0 | 680 4 |
| 17 Aug 2025 | 157 3 | 127 0 | 479 0 | 379 9 | ||||
| 18 Aug 2025 | 235 0 | 450 9 | 248 4 | 336 2 | 148 3 | 677 0 | 378 8 | 559 9 |
| 19 Aug 2025 | 247 3 | 126 9 | 467 7 | 278 7 | 156 2 | 246 2 | 679 2 | 400 4 |
| 20 Aug 2025 | 267 5 | 588 1 | 590 4 | 470 1 | 469 9 | 130 4 | 355 3 | 478 9 |
| 21 Aug 2025 | 360 9 | 136 0 | 467 7 | 458 7 | 399 1 | 267 5 | 124 7 | 269 7 |
| 22 Aug 2025 | 357 5 | 178 6 | 468 8 | 780 5 | 250 7 | 279 8 | 157 3 | 340 7 |
| 23 Aug 2025 | 126 9 | 889 5 | 680 4 | 357 5 | 259 6 | 360 9 | 289 9 | 200 2 |
| 24 Aug 2025 | 468 8 | 367 6 | 236 1 | 380 1 | ||||
| 25 Aug 2025 | 112 4 | 280 0 | 279 8 | 660 2 | 124 7 | 249 5 | 340 7 | 134 8 |
| 26 Aug 2025 | 160 7 | 370 0 | 348 5 | 559 9 | 890 7 | 490 3 | 468 8 | 588 1 |
| 27 Aug 2025 | 138 2 | 168 5 | 460 0 | 235 0 | 366 5 | 359 7 | 234 9 | 467 7 |
| 28 Aug 2025 | 249 5 | 490 3 | 169 6 | 336 2 | 146 1 | 389 0 | 168 5 | 468 8 |
| 29 Aug 2025 | 230 5 | 346 3 | 458 7 | 156 2 | 348 5 | 770 4 | 378 8 | 470 1 |
| 30 Aug 2025 | 570 2 | 127 0 | 449 7 | 367 6 | 147 2 | 288 8 | 249 5 | 137 1 |
| 31 Aug 2025 | 470 1 | 150 6 | 178 6 | 235 0 |
September 2025
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 Sep 2025 | 120 3 | 670 3 | 369 8 | 378 8 | 128 1 | 789 4 | 249 5 | 248 4 |
| 2 Sep 2025 | 490 3 | 146 1 | 346 3 | 889 5 | 280 0 | 580 3 | 357 5 | 115 7 |
| 3 Sep 2025 | 190 0 | 256 3 | 379 9 | 370 0 | 600 0 | 679 2 | 270 9 | 157 3 |
| 4 Sep 2025 | 250 7 | 478 9 | 555 5 | 378 8 | 135 9 | 370 3 | 349 6 | 238 3 |
| 5 Sep 2025 | 190 0 | 270 9 | 447 5 | 168 5 | 566 7 | 267 5 | 239 4 | 799 5 |
| 6 Sep 2025 | 258 5 | 469 9 | 236 1 | 135 9 | 377 7 | 146 1 | 120 3 | 368 7 |
| 7 Sep 2025 | 770 4 | 360 9 | 390 2 | 270 9 | ||||
| 8 Sep 2025 | 129 2 | 148 3 | 270 9 | 449 7 | 279 8 | 290 1 | 159 5 | 457 6 |
| 9 Sep 2025 | 550 0 | 570 2 | 689 3 | 150 6 | 135 9 | 490 3 | 459 8 | 156 2 |
| 10 Sep 2025 | 577 9 | 467 7 | 250 7 | 399 1 | 358 6 | 789 4 | 677 0 | 478 9 |
| 11 Sep 2025 | 157 3 | 279 8 | 467 7 | 190 0 | 247 3 | 120 3 | 366 5 | 240 6 |
| 12 Sep 2025 | 788 3 | 156 2 | 248 4 | 356 4 | 466 6 | 348 5 | 160 7 | 566 7 |
| 13 Sep 2025 | 458 7 | 589 2 | 345 2 | 500 5 | 179 7 | 599 3 | 136 0 | 138 2 |
| 14 Sep 2025 | 225 9 | 249 5 | 589 2 | 158 4 | * * | * * | * * | * * |
| 15 Sep 2025 | 399 1 | 240 6 | 170 8 | 688 2 | 390 2 | 445 3 | 156 2 | 148 3 |
| 16 Sep 2025 | 789 4 | 669 1 | 347 4 | 577 9 | 256 3 | 170 8 | 235 0 | 570 2 |
| 17 Sep 2025 | 156 2 | 130 4 | 447 5 | 677 0 | 137 1 | 344 1 | 389 0 | 135 9 |
| 18 Sep 2025 | 588 1 | 256 3 | 128 1 | 158 4 | 670 3 | 778 2 | 679 2 | 257 4 |
| 19 Sep 2025 | 127 0 | 347 4 | 148 3 | 669 1 | 360 9 | 670 3 | 568 9 | 267 5 |
| 20 Sep 2025 | 119 1 | 246 2 | 489 1 | 225 9 | 235 0 | 160 7 | 558 8 | 147 2 |
| 21 Sep 2025 | 117 5 | 138 2 | 268 6 | 247 3 | * * | * * | * * | * * |
| 22 Sep 2025 | 230 5 | 257 4 | 779 3 | 134 8 | 150 6 | 567 8 | 146 1 | 777 1 |
| 23 Sep 2025 | 356 4 | 227 1 | 137 1 | 136 0 | 566 7 | 360 9 | 180 9 | 589 2 |
| 24 Sep 2025 | 279 8 | 679 2 | 356 4 | 500 5 | 257 4 | 137 1 | 147 2 | 330 6 |
| 25 Sep 2025 | 359 7 | 600 6 | 260 8 | 155 1 | 258 5 | 680 4 | 590 4 | 778 2 |
| 26 Sep 2025 | 370 0 | 678 1 | 123 6 | 389 0 | 460 0 | 770 4 | 246 2 | 560 1 |
